Notification tables
Column | Description | Format | Required |
Id | Notification identifier | int | Yes |
Description | Notification description | varchar(max) | Yes |
CreationDate | Creation Date | datetime2(7) | Yes |
Type | Notification type | smallint | Yes |
SubType | Notification subType | smallint | Yes |
Json | Notification source JSON | nvarchar(max) | |
NotificationType table
Id | Name | Description |
1 | General | General Notifications |
2 | Intake | Intake notifications |
3 | App | App notifications |
NotificationSubType table
Id | Name | Description |
1 | Security | Security related |
2 | Pipeline | Pipeline related |
3 | Cluster | Cluster related |
4 | Anomaly | Anomaly related |
5 | Schema | Schema related |
6 | Inference | Inference related |
7 | PIIDetection | PII Detection Execution |
8 | PluginUpgrade | Plugin upgraded |