AzureRegion tableΒΆ
This table contains the information about the location of the Azure Data Centres. It is used by the Sidra Manager to draw in a world map the location of the Data Storage Units.
Column | Description | Format | Required |
---|---|---|---|
Id | AzureRegion identifier | int | Yes |
Region | Region name, e.g. "East US" | nvarchar(50) | Yes |
RegionId | Region identifier, e.g. "eastus" | nvarchar(50) | Yes |
Location | Location, e.g. "Virginia" | nvarchar(50) | Yes |
Longitude | Longitude of the location | decimal(18,2) | Yes |
Latitude | Latitude of the location | decimal(18,2) | Yes |
This table contains static data like this fragment of the table: