ModelVersion table¶
This table stores additional information about the machine learning models for versioning purposes.
Column | Description | Format | Required |
---|---|---|---|
Id | ModelVersion identifier | uniqueidentifier | |
IdModel | Model identifier | uniqueidentifier | |
VersionNumber | Version number of the model | int | |
Notes | ModelVersion notes | nvarchar(max) | |
RunId | Run id of the model trained | nvarchar(40) | |
Enabled | ModelVersion is enabled or not | bit | |
LastTrained | Date of the last training | datetime2(7) | |
DeploymentName | Name of the deploymente for this version | nvarchar(64) | |
EndPoint | Model endpoint of deployment | nvarchar(256) | |
Status | Identifier of the status of deployment | nvarchar(50) | |
ExperimentId | MLflow Experiment identifier | nvarchar(128) | |
ImageName | Name of the docker image for this version | nvarchar(64) | |
Metrics | Metrics of the trained model | nvarchar(max) |
These are the values for the Status
of a ModelVersion
:
Identifier | Status | Description |
---|---|---|
0 | Error | There was a problem during the deployment of this model |
1 | ModelRegistered | The model information has been persisted on database but the docker image has not been created yet |
2 | ImageCreated | A docker image for the model has been created but it has not been deployed |
3 | Deploying | There is an ongoing deployment process for the model |
4 | Deployed | The model is deployed |
Last update:
2022-08-09