Size parameters for Sidra Core¶
This is the list of all the size parameters organized by Azure resource and including the value configured for each size.
App Service Plan¶
Parameter | S | M | L | XL |
---|---|---|---|---|
AppServicePlanWindowsSkuName | S2 | P1V2 | P2V2 | P3V2 |
AppServicePlanWindowsSkuTier | Standard | PremiumV2 | PremiumV2 | PremiumV2 |
AppServicePlanWindowsSkuSize | S2 | P1V2 | P2V2 | P3V2 |
AppServicePlanWindowsSkuFamily | S | P | P | P |
AppServicePlanWindowsSkuCapacity | 1 | 1 | 2 | 2 |
Versions
For prior versions than Sidra 1.11 (2022.R1), the AppService size is an S1 instead of an S2.
The ARM template creates app services plan using the API 2015-08-01, but the documentation about that specific API version has not been found.
For more info check the official documentation.
Azure Container Register¶
Parameter | S | M | L | XL |
---|---|---|---|---|
AcrSku | Basic | Basic | Standard | Premium |
For more info check the official documentation.
Azure Kubernetes Service¶
Parameter | S | M | L | XL |
---|---|---|---|---|
AksOsDiskSizeGB | 0 | 0 | 0 | 0 |
AksAgentCount | 3 | 3 | 3 | 3 |
AksAgentVMSize | Standard_DS3_v2 | Standard_DS3_v2 | Standard_DS4_v2 | Standard_DS5_v2 |
For more info check the official documentation.
Analysis Services¶
Parameter | S | M | L | XL |
---|---|---|---|---|
AnalysisServicesSku | Developer | B1 | B2 | S2 |
For more info check the official documentation.
Cognitive Services¶
Parameter | S | M | L | XL |
---|---|---|---|---|
CognitiveServicesSku | S0 | S0 | S0 | S0 |
For more info check the official documentation.
Databases¶
There are four databases created by Core deployment:
- Core is the metadata database
- Log contains the logs
- DW contains an internal Data Warehouse
- IdentityServer used by the Identity Server for the user authentication
The name of the database is used as a prefix in the name of the size parameters. For example in the LCore.psd1
can be found the following parameters:
# Main (Core) Database
CoreSizeInGB = 0 # As this is totally managed by ElasticPool
CoreSkuName = "ElasticPool"
# Log Database
LogSizeInGB = 0 # As this is totally managed by ElasticPool
LogSkuName = "ElasticPool"
# DataWarehouse Database
DWSizeInGB = 0 # As this is totally managed by ElasticPool
DWSkuName = "ElasticPool"
# IdentityServer Database
IdentityServerSizeInGB = 0 # As this is totally managed by ElasticPool
IdentityServerSkuName = "ElasticPool"
The complete tables for all the sizes are as follows.
Main (Core) Database¶
Parameter | S | M | L | XL |
---|---|---|---|---|
CoreSizeInGB | 0 | 0 | 0 | 0 |
CoreSkuName | ElasticPool | ElasticPool | ElasticPool | ElasticPool |
Log Database¶
Parameter | S | M | L | XL |
---|---|---|---|---|
LogSizeInGB | 0 | 0 | 0 | 0 |
LogSkuName | ElasticPool | ElasticPool | ElasticPool | ElasticPool |
DataWarehouse Database¶
Parameter | S | M | L | XL |
---|---|---|---|---|
DWSizeInGB | 0 | 0 | 0 | 0 |
DWSkuName | ElasticPool | ElasticPool | ElasticPool | ElasticPool |
IdentityServer Database¶
Parameter | S | M | L | XL |
---|---|---|---|---|
IdentityServerSizeInGB | 0 | 0 | 0 | 0 |
IdentityServerSkuName | ElasticPool | ElasticPool | ElasticPool | ElasticPool |
Size parameters configuration for databases¶
There are two ways to configure the size parameters for the databases: using an ElasticPool and using a Sku model.
- This is the configuration by default in all the sizes.
- The databases configured this way will be included in the same Elastic pool.
- As can be seen in the previous example, it is only required to establish the following parameters:
Parameter | Value for all the sizes |
---|---|
[DatabaseName]SizeInGB | 0. It is required to put a value but it will be ignored when the database is deployed |
[DatabaseName]SkuName | ElasticPool |
- The deployment will take care of moving the database on the pool and to setup the right Sku configuration for the database.
- Only if at least one of the databases has a
SkuName
value which equals toElasticPool
, then, an elastic pool resource will be created. - All databases using elastic pool will share the same instance of the elastic pool.
More information about Elastic pools can be found in Microsoft official docs.
- Since there is no default values for the size parameters used in this configuration, they must always be added to the environment configuration file.
- The values supported in each of the parameters can be retrieved from the Database Editions List exposed below. These are the size parameters for the Sku model:
Parameter | Supported values |
---|---|
[DatabaseName]SizeInGB | It is the max size of the database in GB, e.g. 50, 100, 200, etc. It should be compatible with the ServiceObjective selected. Limits can be checked in Microsoft official docs |
[DatabaseName]SkuName | See column Sku in the Database Editions List below |
[DatabaseName]SkuTier | See column Edition in the Database Editions List below |
[DatabaseName]SkuCapacity | See column Capacity in the Database Editions List below |
[DatabaseName]SkuSize | Ignored at the moment |
[DatabaseName]SkuFamily | Family (leave null or empty if is N/A) |
- The following parameters configuration will create/scale Core database to a Standard with 50 DTU (commonly know as "S2" tier) with 250 GB of max size:
Database Editions List¶
The following table shows the list of editions for databases. It has been generated based on NorthEurope information and it can be retrieved using this PowerShell command:
ServiceObjective | Sku | Edition | Family | Capacity | Unit | Available |
---|---|---|---|---|---|---|
System | System | System | N/A | 0 | DTU | False |
System0 | System | System | N/A | 0 | DTU | False |
System1 | System | System | N/A | 0 | DTU | False |
System2 | System | System | N/A | 0 | DTU | False |
System3 | System | System | N/A | 0 | DTU | False |
System4 | System | System | N/A | 0 | DTU | False |
System2L | System | System | N/A | 0 | DTU | False |
System3L | System | System | N/A | 0 | DTU | False |
System4L | System | System | N/A | 0 | DTU | False |
Free | Free | Free | N/A | 5 | DTU | True |
Basic | Basic | Basic | N/A | 5 | DTU | True |
S0 | Standard | Standard | N/A | 10 | DTU | True |
S1 | Standard | Standard | N/A | 20 | DTU | True |
S2 | Standard | Standard | N/A | 50 | DTU | True |
S3 | Standard | Standard | N/A | 100 | DTU | True |
S4 | Standard | Standard | N/A | 200 | DTU | True |
S6 | Standard | Standard | N/A | 400 | DTU | True |
S7 | Standard | Standard | N/A | 800 | DTU | True |
S9 | Standard | Standard | N/A | 1600 | DTU | True |
S12 | Standard | Standard | N/A | 3000 | DTU | True |
P1 | Premium | Premium | N/A | 125 | DTU | True |
P2 | Premium | Premium | N/A | 250 | DTU | True |
P4 | Premium | Premium | N/A | 500 | DTU | True |
P6 | Premium | Premium | N/A | 1000 | DTU | True |
P11 | Premium | Premium | N/A | 1750 | DTU | True |
P15 | Premium | Premium | N/A | 4000 | DTU | True |
DW100c | DataWarehouse | DataWarehouse | N/A | 900 | DTU | True |
DW200c | DataWarehouse | DataWarehouse | N/A | 1800 | DTU | True |
DW300c | DataWarehouse | DataWarehouse | N/A | 2700 | DTU | True |
DW400c | DataWarehouse | DataWarehouse | N/A | 3600 | DTU | True |
DW500c | DataWarehouse | DataWarehouse | N/A | 4500 | DTU | True |
DW1000c | DataWarehouse | DataWarehouse | N/A | 9000 | DTU | True |
DW1500c | DataWarehouse | DataWarehouse | N/A | 13500 | DTU | True |
DW2000c | DataWarehouse | DataWarehouse | N/A | 18000 | DTU | True |
DW2500c | DataWarehouse | DataWarehouse | N/A | 22500 | DTU | True |
DW3000c | DataWarehouse | DataWarehouse | N/A | 27000 | DTU | True |
DW5000c | DataWarehouse | DataWarehouse | N/A | 45000 | DTU | True |
DW6000c | DataWarehouse | DataWarehouse | N/A | 54000 | DTU | True |
DW7500c | DataWarehouse | DataWarehouse | N/A | 67500 | DTU | False |
DW10000c | DataWarehouse | DataWarehouse | N/A | 90000 | DTU | False |
DW15000c | DataWarehouse | DataWarehouse | N/A | 135000 | DTU | False |
DW30000c | DataWarehouse | DataWarehouse | N/A | 270000 | DTU | False |
DS100 | Stretch | Stretch | N/A | 750 | DTU | True |
DS200 | Stretch | Stretch | N/A | 1500 | DTU | True |
DS300 | Stretch | Stretch | N/A | 2250 | DTU | True |
DS400 | Stretch | Stretch | N/A | 3000 | DTU | True |
DS500 | Stretch | Stretch | N/A | 3750 | DTU | True |
DS600 | Stretch | Stretch | N/A | 4500 | DTU | True |
DS1000 | Stretch | Stretch | N/A | 7500 | DTU | True |
DS1200 | Stretch | Stretch | N/A | 9000 | DTU | True |
DS1500 | Stretch | Stretch | N/A | 11250 | DTU | True |
DS2000 | Stretch | Stretch | N/A | 15000 | DTU | True |
GP_Gen4_1 | GP_Gen4 | GeneralPurpose | Gen4 | 1 | VCores | True |
GP_S_Gen5_1 | GP_S_Gen5 | GeneralPurpose | Gen5 | 1 | VCores | True |
GP_Gen4_2 | GP_Gen4 | GeneralPurpose | Gen4 | 2 | VCores | True |
GP_Gen5_2 | GP_Gen5 | GeneralPurpose | Gen5 | 2 | VCores | True |
GP_S_Gen5_2 | GP_S_Gen5 | GeneralPurpose | Gen5 | 2 | VCores | True |
GP_Gen4_3 | GP_Gen4 | GeneralPurpose | Gen4 | 3 | VCores | True |
GP_Gen4_4 | GP_Gen4 | GeneralPurpose | Gen4 | 4 | VCores | True |
GP_Gen5_4 | GP_Gen5 | GeneralPurpose | Gen5 | 4 | VCores | True |
GP_S_Gen5_4 | GP_S_Gen5 | GeneralPurpose | Gen5 | 4 | VCores | True |
GP_Gen4_5 | GP_Gen4 | GeneralPurpose | Gen4 | 5 | VCores | True |
GP_Gen4_6 | GP_Gen4 | GeneralPurpose | Gen4 | 6 | VCores | True |
GP_Gen5_6 | GP_Gen5 | GeneralPurpose | Gen5 | 6 | VCores | True |
GP_S_Gen5_6 | GP_S_Gen5 | GeneralPurpose | Gen5 | 6 | VCores | True |
GP_Gen4_7 | GP_Gen4 | GeneralPurpose | Gen4 | 7 | VCores | True |
GP_Gen4_8 | GP_Gen4 | GeneralPurpose | Gen4 | 8 | VCores | True |
GP_Gen5_8 | GP_Gen5 | GeneralPurpose | Gen5 | 8 | VCores | True |
GP_S_Gen5_8 | GP_S_Gen5 | GeneralPurpose | Gen5 | 8 | VCores | True |
GP_Gen4_9 | GP_Gen4 | GeneralPurpose | Gen4 | 9 | VCores | True |
GP_Gen4_10 | GP_Gen4 | GeneralPurpose | Gen4 | 10 | VCores | True |
GP_Gen5_10 | GP_Gen5 | GeneralPurpose | Gen5 | 10 | VCores | True |
GP_S_Gen5_10 | GP_S_Gen5 | GeneralPurpose | Gen5 | 10 | VCores | True |
GP_Gen5_12 | GP_Gen5 | GeneralPurpose | Gen5 | 12 | VCores | True |
GP_S_Gen5_12 | GP_S_Gen5 | GeneralPurpose | Gen5 | 12 | VCores | True |
GP_Gen5_14 | GP_Gen5 | GeneralPurpose | Gen5 | 14 | VCores | True |
GP_S_Gen5_14 | GP_S_Gen5 | GeneralPurpose | Gen5 | 14 | VCores | True |
GP_Gen4_16 | GP_Gen4 | GeneralPurpose | Gen4 | 16 | VCores | True |
GP_Gen5_16 | GP_Gen5 | GeneralPurpose | Gen5 | 16 | VCores | True |
GP_S_Gen5_16 | GP_S_Gen5 | GeneralPurpose | Gen5 | 16 | VCores | True |
GP_Gen5_18 | GP_Gen5 | GeneralPurpose | Gen5 | 18 | VCores | True |
GP_Gen5_20 | GP_Gen5 | GeneralPurpose | Gen5 | 20 | VCores | True |
GP_Gen4_24 | GP_Gen4 | GeneralPurpose | Gen4 | 24 | VCores | True |
GP_Gen5_24 | GP_Gen5 | GeneralPurpose | Gen5 | 24 | VCores | True |
GP_Gen5_32 | GP_Gen5 | GeneralPurpose | Gen5 | 32 | VCores | True |
GP_Gen5_40 | GP_Gen5 | GeneralPurpose | Gen5 | 40 | VCores | True |
GP_Fsv2_72 | GP_Fsv2 | GeneralPurpose | Fsv2 | 72 | VCores | True |
GP_Gen5_80 | GP_Gen5 | GeneralPurpose | Gen5 | 80 | VCores | True |
BC_Gen4_1 | BC_Gen4 | BusinessCritical | Gen4 | 1 | VCores | True |
BC_Gen4_2 | BC_Gen4 | BusinessCritical | Gen4 | 2 | VCores | True |
BC_Gen5_2 | BC_Gen5 | BusinessCritical | Gen5 | 2 | VCores | True |
BC_Gen4_3 | BC_Gen4 | BusinessCritical | Gen4 | 3 | VCores | True |
BC_Gen4_4 | BC_Gen4 | BusinessCritical | Gen4 | 4 | VCores | True |
BC_Gen5_4 | BC_Gen5 | BusinessCritical | Gen5 | 4 | VCores | True |
BC_Gen4_5 | BC_Gen4 | BusinessCritical | Gen4 | 5 | VCores | True |
BC_Gen4_6 | BC_Gen4 | BusinessCritical | Gen4 | 6 | VCores | True |
BC_Gen5_6 | BC_Gen5 | BusinessCritical | Gen5 | 6 | VCores | True |
BC_Gen4_7 | BC_Gen4 | BusinessCritical | Gen4 | 7 | VCores | True |
BC_Gen4_8 | BC_Gen4 | BusinessCritical | Gen4 | 8 | VCores | True |
BC_Gen5_8 | BC_Gen5 | BusinessCritical | Gen5 | 8 | VCores | True |
BC_M_8 | BC_M | BusinessCritical | M | 8 | VCores | True |
BC_Gen4_9 | BC_Gen4 | BusinessCritical | Gen4 | 9 | VCores | True |
BC_Gen4_10 | BC_Gen4 | BusinessCritical | Gen4 | 10 | VCores | True |
BC_Gen5_10 | BC_Gen5 | BusinessCritical | Gen5 | 10 | VCores | True |
BC_M_10 | BC_M | BusinessCritical | M | 10 | VCores | True |
BC_Gen5_12 | BC_Gen5 | BusinessCritical | Gen5 | 12 | VCores | True |
BC_M_12 | BC_M | BusinessCritical | M | 12 | VCores | True |
BC_Gen5_14 | BC_Gen5 | BusinessCritical | Gen5 | 14 | VCores | True |
BC_M_14 | BC_M | BusinessCritical | M | 14 | VCores | True |
BC_Gen4_16 | BC_Gen4 | BusinessCritical | Gen4 | 16 | VCores | True |
BC_Gen5_16 | BC_Gen5 | BusinessCritical | Gen5 | 16 | VCores | True |
BC_M_16 | BC_M | BusinessCritical | M | 16 | VCores | True |
BC_Gen5_18 | BC_Gen5 | BusinessCritical | Gen5 | 18 | VCores | True |
BC_M_18 | BC_M | BusinessCritical | M | 18 | VCores | True |
BC_Gen5_20 | BC_Gen5 | BusinessCritical | Gen5 | 20 | VCores | True |
BC_M_20 | BC_M | BusinessCritical | M | 20 | VCores | True |
BC_Gen4_24 | BC_Gen4 | BusinessCritical | Gen4 | 24 | VCores | True |
BC_Gen5_24 | BC_Gen5 | BusinessCritical | Gen5 | 24 | VCores | True |
BC_M_24 | BC_M | BusinessCritical | M | 24 | VCores | True |
BC_Gen5_32 | BC_Gen5 | BusinessCritical | Gen5 | 32 | VCores | True |
BC_M_32 | BC_M | BusinessCritical | M | 32 | VCores | True |
BC_Gen5_40 | BC_Gen5 | BusinessCritical | Gen5 | 40 | VCores | True |
BC_M_64 | BC_M | BusinessCritical | M | 64 | VCores | True |
BC_Gen5_80 | BC_Gen5 | BusinessCritical | Gen5 | 80 | VCores | True |
BC_M_128 | BC_M | BusinessCritical | M | 128 | VCores | True |
HS_Gen4_1 | HS_Gen4 | Hyperscale | Gen4 | 1 | VCores | True |
HS_Gen4_2 | HS_Gen4 | Hyperscale | Gen4 | 2 | VCores | True |
HS_Gen5_2 | HS_Gen5 | Hyperscale | Gen5 | 2 | VCores | True |
HS_Gen4_3 | HS_Gen4 | Hyperscale | Gen4 | 3 | VCores | True |
HS_Gen4_4 | HS_Gen4 | Hyperscale | Gen4 | 4 | VCores | True |
HS_Gen5_4 | HS_Gen5 | Hyperscale | Gen5 | 4 | VCores | True |
HS_Gen4_5 | HS_Gen4 | Hyperscale | Gen4 | 5 | VCores | True |
HS_Gen4_6 | HS_Gen4 | Hyperscale | Gen4 | 6 | VCores | True |
HS_Gen5_6 | HS_Gen5 | Hyperscale | Gen5 | 6 | VCores | True |
HS_Gen4_7 | HS_Gen4 | Hyperscale | Gen4 | 7 | VCores | True |
HS_Gen4_8 | HS_Gen4 | Hyperscale | Gen4 | 8 | VCores | True |
HS_Gen5_8 | HS_Gen5 | Hyperscale | Gen5 | 8 | VCores | True |
HS_Gen4_9 | HS_Gen4 | Hyperscale | Gen4 | 9 | VCores | True |
HS_Gen4_10 | HS_Gen4 | Hyperscale | Gen4 | 10 | VCores | True |
HS_Gen5_10 | HS_Gen5 | Hyperscale | Gen5 | 10 | VCores | True |
HS_Gen5_12 | HS_Gen5 | Hyperscale | Gen5 | 12 | VCores | True |
HS_Gen5_14 | HS_Gen5 | Hyperscale | Gen5 | 14 | VCores | True |
HS_Gen4_16 | HS_Gen4 | Hyperscale | Gen4 | 16 | VCores | True |
HS_Gen5_16 | HS_Gen5 | Hyperscale | Gen5 | 16 | VCores | True |
HS_Gen5_18 | HS_Gen5 | Hyperscale | Gen5 | 18 | VCores | True |
HS_Gen5_20 | HS_Gen5 | Hyperscale | Gen5 | 20 | VCores | True |
HS_Gen4_24 | HS_Gen4 | Hyperscale | Gen4 | 24 | VCores | True |
HS_Gen5_24 | HS_Gen5 | Hyperscale | Gen5 | 24 | VCores | True |
HS_Gen5_32 | HS_Gen5 | Hyperscale | Gen5 | 32 | VCores | True |
HS_Gen5_40 | HS_Gen5 | Hyperscale | Gen5 | 40 | VCores | True |
HS_Gen5_80 | HS_Gen5 | Hyperscale | Gen5 | 80 | VCores | True |
For more info check the official documentation.
Databricks¶
Parameter | S | M | L | XL |
---|---|---|---|---|
DatabricksPricingTier | premium | premium | premium | premium |
DatabricksClusterNodeTypeId | Standard_DS3_v2 | Standard_DS3_v2 | Standard_D8s_v3 | Standard_D16s_v3 |
DatabricksClusterDriverNodeTypeId | Standard_DS3_v2 | Standard_DS3_v2 | Standard_D8s_v3 | Standard_D16s_v3 |
DatabricksClusterMinWorkers | 1 | 1 | 2 | 4 |
DatabricksClusterMaxWorkers | 1 | 4 | 8 | 16 |
DatabricksPoolNodeTypeId | Standard_DS3_v2 | Standard_DS3_v2 | Standard_D8s_v3 | Standard_D16s_v3 |
DatabricksPoolMinIdleInstances | 0 | 0 | 0 | 0 |
DatabricksPoolMaxCapacity | 2 | 8 | 16 | 32 |
DatabricksPoolNewClusterWorkers | 1 | 1 | 1 | 2 |
For more info check the official Microsoft documentation and official Databricks documentation.
Elastic pool¶
The Elastic pool is created only if there is, at least, one database that has the value of 'ElasticPool' configured in the 'requestedServiceObjectiveName' parameter.
Parameter | S | M | L | XL |
---|---|---|---|---|
ElasticPoolDtu | 100 | 200 | 400 | 800 |
ElasticPoolDatabaseDtuMin | 0 | 0 | 0 | 0 |
ElasticPoolDatabaseDtuMax | 50 | 100 | 200 | 400 |
ElasticPoolEdition | Standard | Standard | Standard | Standard |
For more info check the official documentation.
Identity Server¶
Parameter | S | M | L | XL |
---|---|---|---|---|
IdentityServerSendgridPlan | free-100 | free-100 | free-100 | free-100 |
KeyVault¶
Parameter | S | M | L | XL |
---|---|---|---|---|
KeyVaultSkuName | Standard | Standard | Standard | Standard |
KeyVaultSkuFamily | A | A | A | A |
For more info check the official documentation.
Azure Monitor¶
Parameter | S | M | L | XL |
---|---|---|---|---|
LogAnalyticsTier | PerGB2018 | PerGB2018 | PerGB2018 | PerGB2018 |
LogAnalyticsRetentionDays | 7 | 90 | 90 | 90 |
Operational Management Service¶
Parameter | S | M | L | XL |
---|---|---|---|---|
OMSTier | Free | Free | Free | Free |
OMSRetentionDays | 7 | 30 | 30 | 30 |
For more info check the official documentation.
Search services¶
Parameter | S | M | L | XL |
---|---|---|---|---|
SearchServicesSku | basic | standard | standard | standard2 |
SearchServicesReplicaCount | 1 | 1 | 1 | 1 |
SearchServicesPartitionCount | 1 | 1 | 1 | 1 |
SearchServicesHostingMode | default | default | default | default |
For more info check the official documentation.
Storage Accounts¶
Parameter | S | M | L | XL |
---|---|---|---|---|
StorageAccessTier | Hot | Hot | Hot | Hot |
StorageKind | StorageV2 | StorageV2 | StorageV2 | StorageV2 |
StorageSkuName | Standard_LRS | Standard_LRS | Standard_LRS | Standard_LRS |
StorageSkuTier | Standard | Standard | Standard | Standard |
For more info check the official documentation.
Virtual Machines¶
Parameter | S | M | L | XL |
---|---|---|---|---|
VMsCount | 2 | 2 | 2 | 2 |
VirtualMachineSize | Standard_A1_v2 | Standard_A1_v2 | Standard_A2_v2 | Standard_A4_v2 |
VMOSDiskType | Standard_LRS | Standard_LRS | Standard_LRS |
For more info check the official documentation.
SignalR Service¶
Parameter | S | M | L | XL |
---|---|---|---|---|
SignalrPricingTier | Standard_S1 | Standard_S1 | Standard_S1 | Standard_S1 |
For more info check the official documentation.
Batch Account Processing Pool¶
Parameter | S | M | L | XL |
---|---|---|---|---|
BatchAccountProcessingPoolImageType | WindowsServer | WindowsServer | WindowsServer | WindowsServer |
BatchAccountProcessingPoolPublisher | MicrosoftWindowsServer | MicrosoftWindowsServer | MicrosoftWindowsServer | MicrosoftWindowsServer |
BatchAccountProcessingPoolSku | 2019-Datacenter-Core-smalldisk | 2019-Datacenter-Core-smalldisk | 2019-Datacenter-Core-smalldisk | 2019-Datacenter-Core-smalldisk |
BatchAccountProcessingPoolMaxTaskPerComputeNode | 2 | 2 | 2 | 2 |
BatchAccountProcessingPoolVirtualMachineSize | Standard_A1_v2 | Standard_A1_v2 | Standard_A1_v2 | Standard_A1_v2 |
Pipeline Concurrency¶
Parameter | S | M | L | XL |
---|---|---|---|---|
LandingLoaderConcurrency | 5 | 25 | 50 | 100 |